CatStock
Log in Sign up
Revenue NT$60,313M
YoY +26.6%
MoM vs last year -19.6pp
Share growing 66%
YTD YoY +28.6%

YoY

The same companies this year against last year, computed from summed revenue.

+26.6% Latest Oct 2026
-40% -20% 0% 20% 40% 60% 80% Jan 2025 Apr 2025 Jul 2025 Oct 2025 Jan 2026 Apr 2026 Jul 2026 Oct 2026

MoM vs last year

This month's MoM minus the same month's MoM last year. Below zero means weaker than usual for the season.

-19.6pp Latest Oct 2026
-25 0 25 50 Apr 2025 Oct 2025 Apr 2026 Oct 2026

Share growing

Share of companies with revenue above the same month last year. The largest company can't skew it.

66% Latest Oct 2026
50 growing, 26 declining
0% 25% 50% 75% 100% Apr 2025 Oct 2025 Apr 2026 Oct 2026

Companies

88 companies have reported this month

# TickerName RevenueMoM YoYYTD YoY contribution (pp)
61 3489 Ever Glory NT$83.6M -8.9% +0.8% +50.8% +0.0
62 9946 SANFAR NT$74.5M +1845.9% +141.8% +2191.4% +0.1
63 5324 SDC NT$66.0M +29.3% -62.8% -11.3% -0.2
64 5531 Shining NT$63.5M -8.1% +15.0% -38.1% +0.0
65 1439 ASCENT NT$58.0M -94.0% +1156.0% +130.2% +0.1
66 1456 I-HWA NT$57.9M +223.6% +10.4% +310.4% +0.0
67 6264 KL NT$55.7M +90.6% +1632.6% +181.7% +0.1
68 1438 SanDi NT$51.8M -84.0% -89.8% +128.6% -1.0
69 3188 GLTD NT$42.5M -80.2% -89.6% +37.9% -0.8
70 2718 Allmind NT$39.7M +39.9% -41.8% -88.5% -0.1
71 2596 ReaLy NT$28.8M +1040.0% +68.5% +48.9% +0.0
72 2527 Hung Ching NT$25.2M -61.3% -24.2% +943.6% -0.0
73 2538 KeeTai NT$25.1M -0.9% -2.2% +8.5% -0.0
74 5523 FONG CHIEN NT$22.5M — — — —
75 2509 CHAINQUI NT$21.8M -19.8% +5.3% +540.8% +0.0