CatStock
Log in Sign up
Revenue NT$33,388M
YoY +10.9%
MoM vs last year -8.6pp
Share growing 69%
YTD YoY +13.7%

YoY

The same companies this year against last year, computed from summed revenue.

+10.9% Latest Oct 2026
0% 5% 10% 15% 20% Jan 2025 Apr 2025 Jul 2025 Oct 2025 Jan 2026 Apr 2026 Jul 2026 Oct 2026

MoM vs last year

This month's MoM minus the same month's MoM last year. Below zero means weaker than usual for the season.

-8.6pp Latest Oct 2026
-15 -10 -5 0 5 10 15 Apr 2025 Oct 2025 Apr 2026 Oct 2026

Share growing

Share of companies with revenue above the same month last year. The largest company can't skew it.

69% Latest Oct 2026
101 growing, 45 declining
0% 25% 50% 75% 100% Apr 2025 Oct 2025 Apr 2026 Oct 2026

Companies

160 companies have reported this month

# TickerName RevenueMoM YoYYTD YoY contribution (pp)
136 6617 Gongwin NT$9.3M +221.7% +397.3% +42.2% +0.0
137 7803 aetherAI NT$5.8M -34.6% -88.1% -70.7% -0.1
138 4157 TAIGEN NT$5.2M +66.6% +60.2% +17.2% +0.0
139 7814 HORIEN NT$4.7M -44.2% -7.4% +35.8% -0.0
140 4174 OBI NT$2.3M +40.8% -58.7% -31.5% -0.0
141 6949 PELL BMT NT$2.2M +15.2% +3.2% +4.1% +0.0
142 4188 AmCad NT$2.1M -6.3% -16.6% -16.8% -0.0
143 4192 SynCore NT$2.0M -0.4% -0.3% -5.7% -0.0
144 7799 HNMC NT$2.0M +78.9% +42.2% — +0.0
145 6550 PG NT$1.9M -69.9% — +52.6% —
146 6875 PBI NT$1.6M -65.3% — -58.5% —
147 6885 BRIM NT$1.5M +19.6% — — —
148 6794 UnicoCell NT$1.3M -48.7% -44.4% -28.5% -0.0
149 6872 NaviFUS NT$0.6M — — — —
150 6657 ENERGENESIS NT$0.4M — -66.1% — -0.0