Institutional flows by industry
As of 2026-11-17, rolling 20 trading days; trend from 2026-05-25.
Over the last 20 trading days, what institutions bought minus what they sold, as a share of this industry's total trading value over the same period.
- All listed 1989 companies -2.5% 60-day total -1.3%
- Semiconductors 207 companies -5.2% 60-day total -3.0%
- Electronic components 210 companies -4.1% 60-day total -1.8%
- Optoelectronics 117 companies -0.2% 60-day total -0.6%
- Computers & peripherals 111 companies +0.3% 60-day total -2.2%
- Other electronics 95 companies +0.8% 60-day total -1.6%
- Communications & internet 92 companies +1.4% 60-day total -0.1%
- Plastics 25 companies -3.4% 60-day total +0.3%
- Financials & insurance 40 companies +9.9% 60-day total +11.2%
- Electric machinery 102 companies -0.5% 60-day total -0.7%
- Glass & ceramics 5 companies +5.6% 60-day total +5.5%
- Shipping & transportation 34 companies +13.0% 60-day total +10.2%
- Biotech & healthcare 161 companies +5.6% 60-day total -0.3%
- IT services 47 companies +1.0% 60-day total +2.3%
- Other 94 companies +2.8% 60-day total +0.5%
- Electronics distribution 38 companies -5.5% 60-day total -4.8%
- Chemicals 42 companies -0.1% 60-day total +0.3%
- Iron & steel 48 companies -0.6% 60-day total +4.3%
- Oil, gas & electricity 12 companies +3.0% 60-day total +3.2%
- Green energy & environment 46 companies +1.5% 60-day total -0.3%
- Textiles 52 companies +8.1% 60-day total +7.9%
- Digital & cloud 40 companies +4.1% 60-day total +1.6%
- Automobiles 44 companies +1.1% 60-day total +1.6%
- Food 34 companies +16.2% 60-day total +18.9%
- Building & construction 88 companies +11.1% 60-day total +4.2%
- Cement 7 companies +8.8% 60-day total +8.3%
- Sports & leisure 27 companies +13.5% 60-day total +7.4%
- Electrical & cable 17 companies -16.9% 60-day total +0.7%
- Cultural & creative 26 companies +16.9% 60-day total +8.9%
- Trading & consumer goods 18 companies +12.2% 60-day total +16.9%
- Home & living 37 companies +14.0% 60-day total +3.5%
- Rubber 11 companies -8.4% 60-day total +0.1%
- Tourism & hospitality 51 companies +1.9% 60-day total +7.1%
- Paper & pulp 7 companies -8.1% 60-day total +1.4%
- Agritech 4 companies -1.1% 60-day total +0.8%