Institutional flows by industry
As of 2026-11-17, rolling 20 trading days; trend from 2026-05-25.
Share of companies with net buying over the last 20 days. The largest company can't skew it.
- All listed 1989 companies 52% 60-day total -1.3%
- Semiconductors 207 companies 51% 60-day total -3.0%
- Electronic components 210 companies 44% 60-day total -1.8%
- Optoelectronics 117 companies 43% 60-day total -0.6%
- Computers & peripherals 111 companies 51% 60-day total -2.2%
- Other electronics 95 companies 49% 60-day total -1.6%
- Communications & internet 92 companies 52% 60-day total -0.1%
- Plastics 25 companies 32% 60-day total +0.3%
- Financials & insurance 40 companies 53% 60-day total +11.2%
- Electric machinery 102 companies 50% 60-day total -0.7%
- Glass & ceramics 5 companies 100% 60-day total +5.5%
- Shipping & transportation 34 companies 68% 60-day total +10.2%
- Biotech & healthcare 161 companies 55% 60-day total -0.3%
- IT services 47 companies 66% 60-day total +2.3%
- Other 94 companies 55% 60-day total +0.5%
- Electronics distribution 38 companies 45% 60-day total -4.8%
- Chemicals 42 companies 52% 60-day total +0.3%
- Iron & steel 48 companies 66% 60-day total +4.3%
- Oil, gas & electricity 12 companies 75% 60-day total +3.2%
- Green energy & environment 46 companies 50% 60-day total -0.3%
- Textiles 52 companies 56% 60-day total +7.9%
- Digital & cloud 40 companies 71% 60-day total +1.6%
- Automobiles 44 companies 66% 60-day total +1.6%
- Food 34 companies 52% 60-day total +18.9%
- Building & construction 88 companies 58% 60-day total +4.2%
- Cement 7 companies 57% 60-day total +8.3%
- Sports & leisure 27 companies 69% 60-day total +7.4%
- Electrical & cable 17 companies 35% 60-day total +0.7%
- Cultural & creative 26 companies 65% 60-day total +8.9%
- Trading & consumer goods 18 companies 83% 60-day total +16.9%
- Home & living 37 companies 39% 60-day total +3.5%
- Rubber 11 companies 36% 60-day total +0.1%
- Tourism & hospitality 51 companies 46% 60-day total +7.1%
- Paper & pulp 7 companies 14% 60-day total +1.4%
- Agritech 4 companies 25% 60-day total +0.8%