Institutional flows by industry
As of 2026-11-17, rolling 20 trading days; trend from 2026-05-25.
Share of companies with net buying over the last 20 days. The largest company can't skew it.
- All listed 1989 companies 52% 60-day total -2.4%
- Semiconductors 207 companies 53% 60-day total -4.4%
- Electronic components 210 companies 44% 60-day total -2.2%
- Optoelectronics 117 companies 43% 60-day total -1.4%
- Computers & peripherals 111 companies 52% 60-day total -3.0%
- Other electronics 95 companies 48% 60-day total -1.9%
- Communications & internet 92 companies 55% 60-day total +0.1%
- Plastics 25 companies 32% 60-day total -2.3%
- Financials & insurance 40 companies 40% 60-day total +5.1%
- Electric machinery 102 companies 49% 60-day total -2.1%
- Glass & ceramics 5 companies 80% 60-day total +5.0%
- Shipping & transportation 34 companies 65% 60-day total +8.4%
- Biotech & healthcare 161 companies 55% 60-day total -2.7%
- IT services 47 companies 62% 60-day total +2.0%
- Other 94 companies 58% 60-day total +0.5%
- Electronics distribution 38 companies 42% 60-day total -5.7%
- Chemicals 42 companies 55% 60-day total +0.2%
- Iron & steel 48 companies 64% 60-day total +2.5%
- Oil, gas & electricity 12 companies 67% 60-day total -0.8%
- Green energy & environment 46 companies 54% 60-day total -0.1%
- Textiles 52 companies 58% 60-day total +6.3%
- Digital & cloud 40 companies 68% 60-day total +2.2%
- Automobiles 44 companies 64% 60-day total +1.6%
- Food 34 companies 55% 60-day total +15.0%
- Building & construction 88 companies 58% 60-day total +3.4%
- Cement 7 companies 57% 60-day total +7.4%
- Sports & leisure 27 companies 73% 60-day total +6.9%
- Electrical & cable 17 companies 29% 60-day total +0.1%
- Cultural & creative 26 companies 61% 60-day total +16.7%
- Trading & consumer goods 18 companies 83% 60-day total +17.0%
- Home & living 37 companies 33% 60-day total +3.1%
- Rubber 11 companies 36% 60-day total -0.3%
- Tourism & hospitality 51 companies 44% 60-day total +8.1%
- Paper & pulp 7 companies 14% 60-day total +1.9%
- Agritech 4 companies 25% 60-day total +0.8%